Hardware Specification of LeMaker Guitar™ | |
SoC | Actions S500 |
CPU | ARM® Cortex™-A9R4 Quad-Core up to1.1 GHz(ARM v7 instruction set) |
GPU | Imagination PowerVR SGX544, Support OpenGL-ES 1.1 and 2.0, OpenVG 1.0.1 |
RAM | 1 GB DDR3 SDRAM (option 2GB DDR3 SDRAM) |
PMU | ATC2603C(Integrated Audio Codec etc) |
Features | |
Storage | 8GB eMMC(Options 4GB/8GB/16GB/32GB)on board storge |
Video | 2K HD video decoding 1080P@60fps HD video encoding Supports MPEG-4, H.263, H.264 and other mainstream video formats |
LCD Interface Select | LVDS/ RGB/MIPI |
ADFU Button | Hardware ADFU Button |
Expansion Interface | 204 Pins stanard DDR3 SODIMM |
OS Support | Android 5.0 / Linux |
Appearance characteristic | |
Sizes | 67.6mm x 42.2mm |
Weight | 10g |
Hardware Specification of LeMaker Guitar™ Base Board Rev.B Plus | |
Sorage | MicroSD Card slot |
Ethernet Port | 10/100Mbps |
Wireless | Wi-Fi 802.11 b/g/n 2.4GHz Bluetooth 4.0 1 x IR receiver |
USB | 2 x USB2.0 HOST 1 x Micro USB3.0 HOST & DEVICE |
Display | 1 x HDMI 1.4(Type A - full), supports up to 1920*1080@60HZ 1 x LVDS-DSI for raw LCD panels(up to 1920 x 1080) |
Audio | HDMI output Analog audio I2S audio output (also available as audio input) On board MIC input |
Camera | 1 x MIPI-CSI 1 x Parallel 8-bit camera interface |
Expansion Interface | 40 Pins Header: 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S SODIMM 204 Pins Connector : Standard DDR3 SODIMM 204P connector ,used for connect LeMaker Guitar core board Debug UART : used for developing debug ADC: ADC input |
LED | 1 x Power status LED (red) 1 x User defined LED1 (green) 1 x User defined LED2 (blue) |
Button | Power Button :Button Power on/off Reset Button :Button System reset ADFU Button :Software ADFU Button |
Power Source | 5~12V@2A, Plug specification is inner diameter 2.1mm and outer diameter 5.5mm. Center Positive. |
Appearance characteristic | |
Sizes | 88mm x 81.3mm |
Weight | 53g |